Scholarship Details
| S NO | COLLEGE | COURSE | SC / SCA / ST / BC-CC | BC / MBC / DNC / BCM | ALL COMMUNITY (Govt / Govt Aided School 6 to 12 Std) Tamil Medium | ||||
|---|---|---|---|---|---|---|---|---|---|
| PMSS (Community Scholarship) | MAINTENANCE SCHOLARSHIP GQ | FIRST GRADUATE GQ | COMMUNITY SCHOLARSHIP GQ | TRUST SCHOLARSHIP (Merit Based) MQ / GQ | |||||
| GQ | MQ | TAMIL PUDHALVAN / PUDHUMAI PENN BOYS / GIRLS | |||||||
| 1 | PHARMACY | Pharm.D | As per Govt norms | As per Govt norms | As per Govt norms | — | — | As per Govt norms | As per Govt norms |
| 2 | B.Pharm | As per Govt norms | As per Govt norms | As per Govt norms | As per Govt norms | As per Govt norms | As per Govt norms | ||
| 3 | M.Pharm | As per Govt norms | As per Govt norms | — | As per Govt norms | — | — | ||
* Scholarship rates are fixed by the Tamil Nadu Government and revised every year. This page does not publish rupee figures - contact the JKKN scholarship cell on +91 93458 55001, or check the National Scholarship Portal, for the amount that applies to you. GQ — Government Quota. MQ — Management Quota.
