Scholarship Details
| S NO | COLLEGE | COURSE | SC / SCA / ST / BC-CC | BC / MBC / DNC / BCM | ALL COMMUNITY (Govt / Govt Aided School 6 to 12 Std) Tamil Medium | ||||
|---|---|---|---|---|---|---|---|---|---|
| PMSS (Community Scholarship) | MAINTENANCE SCHOLARSHIP GQ | FIRST GRADUATE GQ | COMMUNITY SCHOLARSHIP GQ | TRUST SCHOLARSHIP (Merit Based) MQ / GQ | |||||
| GQ | MQ | NAAN PHUDULVAN SCHOLARSHIP BOYS / GIRLS | |||||||
| 1 | PHARMACY | Pharm.D | 2L / Yr | 5.25L / Yr | 5K < 10K / Yr | — | — | 15K < 20K / Yr | ₹1,000 / month |
| 2 | B.Pharm | 43K / Yr | 5K < 10K / Yr | 18K / Yr | 5K < 10K / Yr | 5K < 10K / Yr | ₹1,000 / month | ||
| 3 | M.Pharm | 70K / Yr | 5K < 10K / Yr | — | 5K < 10K / Yr | — | — | ||
* All scholarship amounts are approximate and subject to change as per government norms. GQ — Government Quota. MQ — Management Quota.
